| Name: | P2 LED Display | 
|---|---|
| Pixel Pitch: | 2 mm | 
| Model: | LW2 | 
Item  | Model  | LW0.935  | LW1.25  | LW1.667  | LW1.923  | LW2.0  | LW2.5  | LW3  | LW4  | |||||
Module  | LED  | SMD0707  | SMD1010  | SMD1515  | SMD1212  | |||||||||
Pixel Pitch(mm)  | 0.935  | 1.25  | 1.667  | 1.923  | 2.0  | 2.5  | 3  | 4  | ||||||
Resolution  | 128x180  | 192x135  | 120x90  | 104x78  | 64x64  | 64x32  | 64x32  | 64x32  | ||||||
Dimension(mm)  | 120x169  | 240x169  | 200x150  | 200x150  | 128x128  | 160x160  | 192x96  | 256x128  | ||||||
Max. Consumption(W)  | 14  | 12  | 13  | 11  | 12  | 15  | 30  | 15  | ||||||
Cabinet  | Cabinet Resolution  | 1280x720  | 960x540  | 240x180  | 208x156  | 256x256  | 192x192  | 192x192  | 192x192  | |||||
Cabinet Dimension(mm)  | 1200x675  | 1200x675  | 400x300  | 400x300  | 512x512  | 480x480  | 576x576  | 786x786  | ||||||
Pixel Density(dot/㎡)  | 113777  | 640000  | 359956  | 270422  | 250000  | 160000  | 111111  | 62500  | ||||||
Material  | Die-Casting Aluminum/Metal Cabinet  | |||||||||||||
General  | Average Cabinet Consumption  | 172  | 185  | 596  | 280  | 200  | 250  | 280  | 280  | |||||
Contrast  | 6000:1  | 6000:1  | 4000:1  | 3000:1  | 2000:1  | 1500:1  | ||||||||
Refresh Frequency(HZ)  | 1920  | 3000  | 1920/3840  | |||||||||||
View Angle  | 160/140  | 140/120  | ||||||||||||
White Balance  | 750-1000(optional)  | |||||||||||||
Color Temperature(K)  | 3200-9600(optional)  | |||||||||||||
Drive  | Constant current drive,32 scanning/16scanning  | |||||||||||||
Gray level  | 16384  | |||||||||||||
Color Bit  | 16bit  | |||||||||||||
Lifespan  | 50000Hrs  | |||||||||||||
                                                                         